Fond · Vopis · Sprava
Fond 485

Київська палата кримінального суду, м. Київ

Dates
1777 - 1880
Inventories
24
Files
23,707

Inventories

An archive outside Belarus: the counts are the inventories and files concerning Belarus that we have, not the size of the fonds.

No.TitleDatesFiles
1 т. 11777 - 1804—
1 т. 21804 - 1813—
1 т. 31813 - 1819—
1 т. 41820 - 1822—
1 т. 51821 - 1825—
1 т. 61826 - 1831—
1 т. 71832 - 1834—
1 т. 81835 - 1837—
1 т. 91838 - 1842—
1 т. 101843 - 1847—
1 т. 111848 - 1850—
1 т. 121850 - 1851—
1 т. 131851 - 1852—
1 т. 141853 - 1858—
1 т. 151859 - 1868—
1 т. 161869 - 1875—
1 т. 171876 - 1880—
21782 - 1880—
31782 - 1797—
41832 - 1872—
61780 - 1796—
71830 - 1872—
81832 - 1872—
91781 - 1797—
Sources: archium.cdiak.archives.gov.ua (Sep 24, 2026)