Fond 1
Верховна Рада України, м. Київ
- Dates
- 1917 - 2017
- Inventories
- 40
- Files
- 68,807
Inventories
An archive outside Belarus: the counts are the inventories and files concerning Belarus that we have, not the size of the fonds.
| No. | Title | Dates | Files |
|---|---|---|---|
| 1 | 1917 - 1920 | 1 | |
| 2 | 1921 - 1925 | 8 | |
| 2 дод. | 1921 - 1923 | — | |
| 3 | 1926 - 1927 | 8 | |
| 4 | 1928 | 4 | |
| 5 | 1929 | 4 | |
| 6 | 1930 | — | |
| 7 | 1931 | — | |
| 8 | 1932 | — | |
| 9 | 1933 - 1938 | — | |
| 10 | 1920 - 1925 | — | |
| 11 | 1925 | — | |
| 12 | 1919 - 1933 | — | |
| 13 | 1917 - 1920 | — | |
| 14 | 1922 - 1930 | — | |
| 15 | 1920 - 1933 | — | |
| 16 | 1938 - 2006 | 1 | |
| 17 | 1941 - 1990 | — | |
| 18 | 1941 - 1990 | 1 | |
| 19 | 1944 - 2007 | — | |
| 19 а | 1925 - 1932 | — | |
| 20 | 1942 - 2008 | — | |
| 21 | 1942 - 1995 | — | |
| 22 | 1956 - 2007 | — | |
| 23 | 1960 - 1987 | — | |
| 24 | 1936 - 1991 | 1 | |
| 25 | 1941 - 1980 | — | |
| 26 | 1948 - 1991 | — | |
| 27 | 1974 - 1984 | — | |
| 28 | 1971 - 1997 | — | |
| 31 ос | 1937 - 1994 | — | |
| 33с | 1941 - 1991 | — | |
| 34с | 1941 - 1982 | — | |
| 35 | 1962 - 1996 | — | |
| 36 | 1992 - 2006 | — | |
| 39 | 1990 - 2009 | — | |
| 42 | 1990 - 1999 | — | |
| 43 | 1992 - 2017 | — | |
| 44 | 2007 - 2012 | — | |
| 45 | 1994 - 2007 | — |
Sources: e-resource.tsdavo.gov.ua (Sep 24, 2026)