Fond 166
Міністерство освіти і науки України, м. Київ
- Dates
- 1918 - 2012
- Inventories
- 19
- Files
- 41,713
Inventories
An archive outside Belarus: the counts are the inventories and files concerning Belarus that we have, not the size of the fonds.
| No. | Title | Dates | Files |
|---|---|---|---|
| 1 | 1918 - 1920 | — | |
| 2 | 1921 - 1922 | — | |
| 3 | 1923 | — | |
| 4 | 1924 | — | |
| 5 | 1925 | — | |
| 6 | 1925 - 1930 | — | |
| 7 | 1926 - 1927 | — | |
| 8 | 1928 - 1929 | — | |
| 9 | 1929 - 1931 | — | |
| 10 | 1931 - 1933 | — | |
| 11 | 1933 - 1941 | — | |
| 12 ос | 1919 - 1933 | 2 | |
| 13 | 1926 - 1929 | — | |
| 14 | 1918 - 1922 | — | |
| 15 | 1942 - 1988 | — | |
| 16 сч | 1941 - 1980 | — | |
| 17 | 1988 - 1992 | — | |
| 18 | 1992 - 2000 | — | |
| 19 с | 1992 - 2012 | — |
Sources: e-resource.tsdavo.gov.ua (Sep 24, 2026)