Fond 166
Крайова табуля, м. Львів
- Dates
- 1632 - 1939
- Inventories
- 136
- Files
- 45,166
Inventories
An archive outside Belarus: the counts are the inventories and files concerning Belarus that we have, not the size of the fonds.
| No. | Title | Dates | Files |
|---|---|---|---|
| 1 | 1632 - 1912 | — | |
| 2 | 1765 - 1896 | — | |
| 3 | 1718 - 1897 | — | |
| 4 | 1781 - 1897 | — | |
| 5 | 1783 - 1900 | — | |
| 6 | 1781 - 1892 | — | |
| 6а | 1784 - 1891 | — | |
| 7 | 1776 - 1894 | — | |
| 8 | 1759 - 1892 | — | |
| 9 | 1785 - 1895 | — | |
| 9а | 1787 - 1892 | — | |
| 10 | 1788 - 1890 | — | |
| 11 | 1785 - 1886 | — | |
| 12 | 1782 - 1889 | — | |
| 13 | 1787 - 1887 | — | |
| 14 | 1784 - 1889 | — | |
| 15 | 1793 - 1890 | — | |
| 16 | 1782 - 1889 | — | |
| 17 | 1785 - 1911 | — | |
| 18 | 1786 - 1890 | — | |
| 19 | 1783 - 1889 | — | |
| 20 | 1794 - 1887 | — | |
| 21 | 1780 - 1890 | — | |
| 22 | 1775 - 1893 | — | |
| 23 | 1801 - 1897 | — | |
| 24 | 1802 - 1892 | — | |
| 25 | 1799 - 1893 | — | |
| 26 | 1789 - 1890 | — | |
| 26а | 1802 - 1894 | — | |
| 27 | 1800 - 1896 | — | |
| 28 | 1806 - 1895 | — | |
| 29 | 1795 - 1894 | — | |
| 30 | 1802 - 1891 | — | |
| 31 | 1788 - 1895 | — | |
| 32 | 1780 - 1896 | — | |
| 33 | 1789 - 1896 | — | |
| 34 | 1786 - 1894 | — | |
| 35 | 1805 - 1894 | — | |
| 36 | 1795 - 1895 | — | |
| 37 | 1797 - 1897 | — | |
| 38 | 1788 - 1892 | — | |
| 39 | 1789 - 1897 | — | |
| 40 | 1739 - 1896 | — | |
| 41 | 1706 - 1895 | — | |
| 42 | 1807 - 1896 | — | |
| 43 | 1792 - 1893 | — | |
| 44 | 1822 - 1893 | — | |
| 45 | 1820 - 1891 | — | |
| 46 | 1823 - 1893 | — | |
| 47 | 1795 - 1891 | — | |
| 48 | 1805 - 1894 | — | |
| 49 | 1825 - 1891 | — | |
| 50 | 1827 - 1895 | — | |
| 51 | 1793 - 1895 | — | |
| 52 | 1782 - 1895 | — | |
| 53 | 1794 - 1898 | — | |
| 54 | 1792 - 1896 | — | |
| 55 | 1818 - 1898 | — | |
| 56 | 1791 - 1896 | — | |
| 57 | 1784 - 1891 | — | |
| 58 | 1787 - 1895 | — | |
| 59 | 1789 - 1892 | — | |
| 60 | 1814 - 1887 | — | |
| 60а | 1784 - 1893 | — | |
| 61 | 1810 - 1896 | — | |
| 62 | 1782 - 1895 | — | |
| 63 | 1786 - 1896 | — | |
| 64 | 1821 - 1897 | — | |
| 65 | 1843 - 1896 | — | |
| 66 | 1842 - 1896 | — | |
| 67 | 1825 - 1897 | — | |
| 68 | 1846 - 1897 | — | |
| 69 | 1847 - 1890 | — | |
| 69а | 1847 - 1890 | — | |
| 70 | 1848 - 1897 | — | |
| 71 | 1802 - 1896 | — | |
| 72 | 1850 - 1895 | — | |
| 73 | 1851 - 1897 | — | |
| 74 | 1852 - 1896 | — | |
| 75 | 1853 - 1905 | — | |
| 76 | 1854 - 1895 | — | |
| 77 | 1855 - 1895 | — | |
| 78 | 1856 - 1897 | — | |
| 79 | 1857 - 1896 | — | |
| 80 | 1858 - 1898 | — | |
| 81 | 1859 - 1895 | — | |
| 82 | 1860 - 1891 | — | |
| 83 | 1861 - 1896 | — | |
| 84 | 1862 - 1896 | — | |
| 85 | 1863 - 1896 | — | |
| 86 | 1864 - 1895 | — | |
| 87 | 1865 - 1897 | — | |
| 88 | 1866 - 1895 | — | |
| 89 | 1867 - 1895 | — | |
| 90 | 1868 - 1896 | — | |
| 91 | 1869 - 1896 | — | |
| 92 | 1870 - 1895 | — | |
| 93 | 1871 - 1896 | — | |
| 94 | 1872 - 1896 | — | |
| 95 | 1873 - 1899 | — | |
| 96 | 1874 - 1898 | — | |
| 97 | 1875 - 1896 | — | |
| 98 | 1876 - 1899 | — | |
| 99 | 1877 - 1895 | — | |
| 100 | 1878 - 1898 | — | |
| 101 | 1879 - 1895 | — | |
| 102 | 1880 - 1897 | — | |
| 103 | 1881 - 1896 | — | |
| 104 | 1882 - 1895 | — | |
| 105 | 1883 - 1895 | — | |
| 106 | 1884 - 1896 | — | |
| 107 | 1885 - 1890 | — | |
| 108 | 1886 - 1897 | — | |
| 109 | 1887 - 1897 | — | |
| 110 | 1888 - 1897 | — | |
| 111 | 1889 | — | |
| 112 | 1890 - 1895 | — | |
| 113 | 1891 - 1895 | — | |
| 114 | 1892 - 1893 | — | |
| 115 | 1893 - 1898 | — | |
| 116 | 1894 - 1897 | — | |
| 117 | 1895 | — | |
| 118 | 1863 - 1877 | — | |
| 119 | 1783 - 1897 | — | |
| 120 | 1855 - 1884 | — | |
| 121 | 1863 - 1880 | — | |
| 122 | 1862 - 1894 | — | |
| 123 | 1862 - 1882 | — | |
| 124 | 1862 - 1884 | — | |
| 125 | 1787 - 1897 | — | |
| 126 | 1881 - 1934 | — | |
| 127 | 1876 - 1919 | — | |
| 128 | 1875 - 1890 | — | |
| 129 | 1874 - 1939 | — | |
| 130 | — | ||
| 133 | 1830 - 1885 | — |
Sources: archium.tsdial.archives.gov.ua (Sep 24, 2026)